| HOME | ||
| CODE | DESCRIPTION | UNIT |
| IBOE-160M | Balances 160M Cap 160g Read 0 001g | EACH |
| IBOE-BBA41 | Balances BBA41 Cap 410g Read 0 001g | EACH |
| IBOE-BBA51 | Balances BBA51 Cap 4100g Read 0 01g | EACH |
| IBOE-BBA61 | Balances BBA61 Cap 7200g Read 0 1g | EACH |
| IBOE-BBC31 | Balances BBC31 Cap 220g Read 0 0001g | EACH |
| IBOE-BPB42 | Balances BPB42 Cap 150g Read 0 001g | EACH |
| IBOE-BPB54 | Balances BPB54 Cap 310g Read 0 01g | EACH |
| IBOE-BPB62 | Balances BPB62 Cap 3100g Read 0 1g | EACH |
| IBOE-SAB61 | Balances SAB61 Cap 200g Read 0 1g | EACH |
| IBOE-SAB71 | Balances SAB71 Cap 2000g Read 1g | EACH |
| ISCT-SBA41 | Balances SBA41 Cap 320g Read 0 001g | EACH |
| ISCT-SBA42 | Balances SBA42 Cap 120g Read 0 001g | EACH |
| ISCT-SBA51 | Balances SBA51 Cap 3200g Read 0 01g | EACH |
| ISCT-SBA52 | Balances SBA52 Cap 2200g Read 0 01g | EACH |
| ISCT-SBA53 | Balances SBA53 Cap 620g Read 0 01g | EACH |
| ISCT-SBA61 | Balances SBA61 Cap 7200g Read 0 1g | EACH |
| ISCT-SBA62 | Balances SBA62 Cap 4200g Read 0 1g | EACH |
| ISCT-SBC21 | Balances SBC21 Cap 60/220g Read 0 00001 | EACH |
| ISCT-SBC31 | Balances SBC31 Cap 220g Read 0 0001g | EACH |
| ISCT-SBC32 | Balances SBC32 Cap 120g Read 0 0001g | EACH |
| ISCT-SBC33 | Balances SBC33 Cap 65g Read 0 0001g | EACH |
| ISCT-SBC52 | Balances SBC52 Cap 2200g Read 0 01g | EACH |
| ISCT-SCA61 | Balances SCA61 Cap 200g Read 0 1g | EACH |
| ISCT-SCA71 | Balances SCA71 Cap 2000g Read 1g | EACH |
| ISCT-SMO-01 | Balances SMO-01 Moisture Cap 30g | EACH |
| ISCT-SPO51 | Balances SPO51 Cap 310g Read 0 01g | EACH |
| ISCT-SPO61 | Balances SPO61 Cap 3100g Read 0 1g | EACH |
| ISCT-SPO62 | Balances SPO62 Cap 1500g Read 0 1g | EACH |
| ISCT-SPO63 | Balances SPO63 Cap 600g Read 0 1g | EACH |
| ISCT-SPO71 | Balances SPO71 Cap 6000g Read 1g | EACH |
| ISCT-SSH71 | Balances SSH71 Cap 16000g Read 0 5g | EACH |
| ISCT-SSH72 | Balances SSH72 Cap 8000g Read 0 2g | EACH |
| IGLA3750 | Beaker Acrylic For Pulp Density | EACH |
| IFOR101-102 | Burette Digital-Titrier 101-102 | EACH |
| IFOR101-100 | Burettes Digital 0-50ML | EACH |
| ISCH28510021 | Electrode Cables N6280 | EACH |
| IBOE5095626 | Electrode pH Glass Combination (Boeco) | EACH |
| IBOE-HI76405 | Electrode, Holder | EACH |
| GBOE4056057/120 | Electrodes Mettler | EACH |
| ISCH28510017 | Electrodes N6280 28510004 | EACH |
| ISCH28510028 | Electrodes pH Comb L32 A | EACH |
| ISCH28510007 | Electrodes PT6880 | EACH |
| ISCH28510010 | Electrodes W5790 NN 28510525 | EACH |
| IBOE6050-011 | Hotplates 150MM x 150MM | EACH |
| IBOE6050-010 | Hotplates 450MM x 300MM | EACH |
| IBOE3003155 | Mantles Heating XC1000 1LT | EACH |
| IBOE3003170 | Mantles Heating XC10000 10LT | EACH |
| IBOE3003160 | Mantles Heating XC2000 2LT | EACH |
| IBOE3003175 | Mantles Heating XC20000 20LT | EACH |
| IBOE3003150 | Mantles Heating XC500 500ML | EACH |
| IBOE3003162S | Mantles Heating XC5000 (SCLT) 5LT | EACH |
| IBOE3003165 | Mantles Heating XC6000 6LT | EACH |
| IBOE5195000 | Meter pH Bench w Stand/Electrode BT500 | EACH |
| IBOE5190400 | Meter pH Portable w Case/Electrode PT40 | EACH |
| IGLA3690 | Meter Oxygen Model GR22 | EACH |
| IBOE150 | Micropipette Aid Macro 0 1-100ML | EACH |
| IBOE9215000 | Micropipette Adjust Volume 1000-5000ul | EACH |
| IBOE9211000 | Micropipette Adjust Volume 200-1000ul | EACH |
| IBOE9210011 | Micropipette Adjustable Volume 0 5-10ul | EACH |
| IBOE9210100 | Micropipette Adjustable Volume 10-100ul | EACH |
| IBOE9210200 | Micropipette Adjustable Volume 50-200ul | EACH |
| IBOE9210050 | Micropipette Adjustable Volume 5-50ul | EACH |
| IBOE9221000 | Micropipette Fixed Volume w/ejec 1000ul | EACH |
| IBOE9222000 | Micropipette Fixed Volume w/ejec 2000ul | EACH |
| IBOE9225000 | Micropipette Fixed Volume w/ejec 5000ul | EACH |
| IBOE9220100 | Micropipette Fixed Volume w/eject 100ul | EACH |
| IBOE9220010 | Micropipette Fixed Volume w/eject 10ul | EACH |
| IBOE9220200 | Micropipette Fixed Volume w/eject 200ul | EACH |
| IBOE9220020 | Micropipette Fixed Volume w/eject 20ul | EACH |
| IBOE9220250 | Micropipette Fixed Volume w/eject 250ul | EACH |
| IBOE9220025 | Micropipette Fixed Volume w/eject 25ul | EACH |
| IBOE9220500 | Micropipette Fixed Volume w/eject 500ul | EACH |
| IBOE9220050 | Micropipette Fixed Volume w/eject 50ul | EACH |
| IBOE9220005 | Micropipette Fixed Volume w/eject 5ul | EACH |
| IBOE9000005 | Micropipette Stand Rotary Carousel 5 | EACH |
| IBOE-116L | Microscope Compound Monocular (INEX) LG | EACH |
| IBOE-110A | Microscope Compound Monocular (INEX) SM | EACH |
| IFOR101-091-33 | Optifix Basic 5ML | EACH |
| IFOR101-094-04 | Optifix HF PTFE-discharge tubes 10ML | EACH |
| IFOR101-080-27 | Optifix New Basic 0.4 - 2ML | EACH |
| IFOR101-080-51 | Optifix New Basic 100ML | EACH |
| IFOR101-080-38 | Optifix New Basic 10ML | EACH |
| IFOR101-080-44 | Optifix New Basic 30ML | EACH |
| IFOR101-080-48 | Optifix New Basic 50ML | EACH |
| IFOR101-081-51 | Optifix Solvent 100ML | EACH |
| IFOR101-081-38 | Optifix Solvent 10ML | EACH |
| IFOR101-081-44 | Optifix Solvent 30ML | EACH |
| IFOR101-081-48 | Optifix Solvent 50ML | EACH |
| IFOR101-900 | Optifix Volume Adjustors | EACH |
| IMIS999-00 | Ovens | EACH |
| IFOR101-070-38 | Polyfix 10ML | EACH |
| IFOR101-070-48 | Polyfix 50ML | EACH |
| ISCT-SPR01 | Printer SPR01 Scaltec | EACH |
| IBOE-SPR02 | Printer SPR02 for Balances | EACH |
| IGLA3700 | Scale Marcy Pulp density | EACH |
| IGLA570 | Stirrer Hotplate LCN | EACH |
| IBOE137000 | Stirrer Magnetic AG1 | EACH |
| IBOE137005 | Stirrer Magnetic Hotplate AG2 | EACH |
| IGLA560 | Stirrer Magnetic LCN | EACH |
| IBOE560 | Stirrer Magnetic MS2000 | EACH |
| IBOE570 | Stirrer Magnetic/ Hotplate MSH300 | EACH |
| IBOE60214 | Stirrers Overhead R18 Stand/Rod/Clamp | EACH |
| IBOE-TL660-60 | Timers Countup/down | EACH |
| IBOE-TL672-15 | Timers Interval | EACH |
| IBOE-TM400-10 | Timers Stopwatch BOE 240 | EACH |
| IBOE-TL65-10 | Timers Triple BOE 225 | EACH |
| ISCH28521249 | Titrator Titronic with Printer 50ML | EACH |
| IBOE-PX305 | Vacuum Pump | EACH |
| IBOE35000 | Viscosity Meter Viscostar FUG V10002 Dg | EACH |
| IBOE550 | Vortex Mixer BOE 550 | EACH |
| HOME |
mardi 8 avril 2014
Instruments
Hardware
| HOME | ||
| CODE | DESCRIPTION | UNIT |
| HJJE-BF662-12 | Bases Porcelain with Rod | EACH |
| HJJE-BF560-05 | Beakers Stainless Steel 250ML | EACH |
| HJJE-SB910-00 | Bellows Double Spray | EACH |
| HJJE-SB900-00 | Bellows Single Spray | EACH |
| HJJE-SL600-10 | Bossheads Retort Diecast Aluminium | EACH |
| HGLA-PP970-15 | Box Pipette Blue 96-Hole | EACH |
| HGLA-PP970-30 | Box Pipette Yellow 96-Hole | EACH |
| HJJE-BU400-12 | Brushes Beaker | EACH |
| HJJE-BU410-17 | Brushes Bottle Nylon 40MM | EACH |
| HJJE-BU410-27 | Brushes Bottle Nylon 70MM | EACH |
| HJJE-BU425-12 | Brushes Burette Nylon 12MM | EACH |
| HJJE-BU425-16 | Brushes Burette Nylon 15MM | EACH |
| HJJE-BU425-27 | Brushes Burette Nylon 25MM | EACH |
| HJJE-BU495-25 | Brushes Camel Hair | EACH |
| HEND-SF512-10 | Brushes Sieve | EACH |
| HJJE-BU450-17 | Brushes Test Tube Nylon 15MM | EACH |
| HJJE-BU450-27 | Brushes Test Tube Nylon 25MM | EACH |
| HGLA-BR900-10 | Bungs Rubber (Stoppers) | EACH |
| HJJE-BY290-25 | Burner Spirit | EACH |
| HJJE-BY100-10 | Burners Bunsen | EACH |
| GBOE11-1355 | Burners Meker Metal Grid | EACH |
| GBOE11-1350 | Burners Meker Porc Grid | EACH |
| HJJE-BY280-30 | Burners Meker with Blast Pattern | EACH |
| HJJE-BY250-12 | Burners Microteclu | EACH |
| HJJE-BY250-10 | Burners Teclu | EACH |
| HJJE-PD440-15 | Cannister Petri Dish Sterilizer S/S | EACH |
| HJJE-PD450-15 | Cannister Pipette Sterilizer S/S | EACH |
| HJJE-SL660-00 | Clamps 1102-4D Cork Lined | EACH |
| HJJE-SL660-05 | Clamps 2-Prong Cork Lined | EACH |
| HJJE-SL720-10 | Clamps Beaker | EACH |
| HBOE7000181 | Clamps Burette Double | EACH |
| HBOE1004703 | Clamps Millipore | EACH |
| HJJE-SL660-10 | Clamps Retort Four Prong | EACH |
| HJJE-CP100-02 | Clips Banana | EACH |
| HJJE-CP118-20 | Clips Hoffman Screw Steel 20MM | EACH |
| HJJE-CP118-25 | Clips Hoffman Screw Steel 25MM | EACH |
| HJJE-CP118-30 | Clips Hoffman Screw Steel 30MM | EACH |
| HJJE-CP100-11 | Clips Spring Mohrs No. 2 | EACH |
| HGLA-BS225-36 | Container Specimen Sterile 60 x 36MM | EACH |
| HGLA980-00 | Containers Deposit | EACH |
| HFOR115323 | Cork Borers 1-12 | EACH |
| HFOR115321 | Cork Borers 1-6 | EACH |
| HJJE-CW325-10 | Cork Borers Sharpeners | EACH |
| HJJE-CX200-90 | Crucibles Iron | EACH |
| HJJE-CX200-95 | Crucibles Mettler 27331 | BOX |
| HJJE-CX200-45 | Crucibles Nickel 1.5MM Wall 30ML | EACH |
| HJJE-CX200-50 | Crucibles Nickel 1.5MM Wall 50ML | EACH |
| HJJE-CX200-40 | Crucibles Nickel 1MM Wall 30ML | EACH |
| HJJE-CX200-46 | Crucibles Nickel 1MM Wall 50ML | EACH |
| HJJE-CX200-60 | Crucibles Nickel 1MM Wall 70ML | EACH |
| HJJE-CP200-90 | Crucibles Platinum | EACH |
| HJJE-CX300-15 | Crucibles Zirconium Heavy Wall | EACH |
| HJJE-CX300-10 | Crucibles Zirconium Medium Wall | EACH |
| HJJE-CX300-00 | Crucibles Zirconium Squat 35ML | EACH |
| HJJE-CX300-05 | Crucibles Zirconium Squat 45ML | EACH |
| HJJE-ME770-20 | Droppers Medicine w/Teats | EACH |
| HJJE-BY382-06 | Flints Gas Lighter | EACH |
| HJJE-DS700-10 | Forceps Plastic | EACH |
| HJJE-DS725-20 | Forceps Steel Blunt 150MM | EACH |
| HJJE-DS725-25 | Forceps Steel Blunt 200MM | EACH |
| HJJE-DS710-20 | Forceps Steel Sharp End 150MM | EACH |
| HJJE-DS710-25 | Forceps Steel Sharp End 200MM | EACH |
| HJJE-GK605-15 | Gauze Ceramic Centre 15x15CM | EACH |
| HJJE-LT160-17 | Grease Vacuum Stopcock 50GM | EACH |
| HJJE-DS195-20 | Handles Scalpel S/S No. 4 | EACH |
| HBOE3427 | Handles Wire for Staining Racks/Troughs | EACH |
| HJJE-TE920-45 | Holder Test Tube Brass | EACH |
| HJJE-BY385-10 | Lighters Gas Electronic | EACH |
| HJJE-DS620-10 | Needles Dissecting | EACH |
| PFOR107016-11 | Parafilm 100MM x 38Meters | ROLL |
| PFOR107016-06 | Parafilm 100MM x 75Meters (Double) | ROLL |
| PFOR107015-01 | Parafilm 500MM x 15Meters | ROLL |
| PFOR107016-35 | Parafilm Dispenser 215 x 195 x 165MM | EACH |
| HJJE905-00 | Pegs Test Tube Wire | EACH |
| HJJE-SM900-00 | Pegs Test Tube Wooden | EACH |
| HJJE-LA520-10 | Pencils Blaisdel | EACH |
| HJJE-LA534-10 | Pens Diamond Tip | EACH |
| HJJE-PP880-30 | Pi-Pumps 10ML | EACH |
| HJJE-PP880-40 | Pi-Pumps 25ML | EACH |
| HJJE-PP880-10 | Pi-Pumps 2ML | EACH |
| HJJE-RS260-22 | Policeman Wing Tip 6MM | EACH |
| PFOR10900-80 | Propipettes Short | EACH |
| GFOR3334-05 | Propipettes Universal | EACH |
| HBOE3422 | Racks Staining Hav 2325 3422 | EACH |
| HJJE-SH250-20 | Ring Cork for Flasks 1LT | EACH |
| HJJE-SH250-10 | Ring Cork for Flasks 250ML | EACH |
| HJJE-SH250-15 | Ring Cork for Flasks 500ML | EACH |
| HJJE-SL800-09 | Ring Retort Plain 40MM | EACH |
| HJJE-SL804-25 | Ring Retort w/Bosshead 60MM | EACH |
| HJJE-SL804-35 | Ring Retort w/Bosshead 85MM | EACH |
| HJJE-DS560-25 | Scissors B/S Stainless Steel 150MM | EACH |
| HJJE-ST900-12 | Septums Silicon (Pkt 144) 13MM | PKT |
| HJJE-ST900-09 | Septums Silicon (Pkt 144) 9MM | PKT |
| HJJE-ST900-18 | Septums Silicon (Pkt 72) 18MM | PKT |
| IEND-SF500-20 | Sieves Test 200MM Full Height 1.18MM | EACH |
| IEND-SF500-23 | Sieves Test 200MM Full Height 1.25MM | EACH |
| IEND-SF500-24 | Sieves Test 200MM Full Height 2MM | EACH |
| IEND-SF500-25 | Sieves Test 200MM Half Height 2.36MM | EACH |
| IEND-SF500-26 | Sieves Test 200MM Full Height 2.36MM | EACH |
| IEND-SF500-32 | Sieves Test 200MM Full Height 2.8MM | EACH |
| IEND-SF500-47 | Sieves Test 200MM Full Height 3.35MM | EACH |
| IEND-SF500-50 | Sieves Test 200MM Full Height 8MM | EACH |
| IEND-SF500-51 | Sieves Test 200MM Half Height 9MM | EACH |
| IEND-SF500-53 | Sieves Test 200MM Half Height 11.2MM | EACH |
| IEND-SF500-54 | Sieves Test 200MM Full Height 11.2MM | EACH |
| IEND-SF500-65 | Sieves Test 200MM Full Height 13.2MM | EACH |
| IEND-SF500-90 | Sieves Test 200MM Full Height 16MM | EACH |
| IEND-SF500-91 | Sieves Test 200MM Full Height 19MM | EACH |
| IEND-SF500-92 | Sieves Test 200MM Full Height 20MM | EACH |
| IEND-SF500-93 | Sieves Test 450MM Full Height 26.5MM | EACH |
| IEND-SF504-12 | Sieves Test 200MM Full Height 850um | EACH |
| IEND-SF504-15 | Sieves Test 200MM Full Height 710um | EACH |
| IEND-SF504-18 | Sieves Test 200MM Full Height 600um | EACH |
| IEND-SF504-24 | Sieves Test 200MM Full Height 425um | EACH |
| IEND-SF504-27 | Sieves Test 200MM Full Height 355um | EACH |
| IEND-SF504-30 | Sieves Test 200MM Half Height 300um | EACH |
| IEND-SF504-301 | Sieves Test 200MM Full Height 300um | EACH |
| IEND-SF504-36 | Sieves Test 200MM Full Height 212um | EACH |
| IEND-SF504-42 | Sieves Test 200MM Half Height 150um | EACH |
| IEND-SF504-421 | Sieves Test 200MM Full Height 150um | EACH |
| IEND-SF504-46 | Sieves Test 200MM Full Height 125um | EACH |
| IEND-SF504-48 | Sieves Test 200MM Full Height 106um | EACH |
| IEND-SF504-51 | Sieves Test 200MM Full Height 63um | EACH |
| IEND-SF504-54 | Sieves Test 200MM Full Height 75um | EACH |
| IEND-SF504-57 | Sieves Test 200MM Full Height 90um | EACH |
| IEND-SF504-60 | Sieves Test 200MM Half Height 53um | EACH |
| IEND-SF504-601 | Sieves Test 200MM Full Height 53um | EACH |
| IEND-SF504-66 | Sieves Test 200MM Full Height 38um | EACH |
| IEND-SF504-70 | Sieves Test 200MM Full Height 25um | EACH |
| IEND-SF508-08 | Sieves Lids 200MM | EACH |
| IEND-SF528-08 | Sieves Receiver 200MM | EACH |
| HJJE-SH300-30 | Spatula Chattaway 150MM | EACH |
| HJJE-SH300-40 | Spatula Chattaway 200MM | EACH |
| HJJE-SH300-20 | Spatula Chattaway Broad | EACH |
| HJJE-SH305-10 | Spatula Micro Chattaway 100MM | EACH |
| HJJE-SH305-15 | Spatula Micro Chattaway 150MM | EACH |
| HFOR11-3203 | Spatula Micro Chattaway 180MM | EACH |
| HJJE-SH305-20 | Spatula Micro Chattaway 200MM | EACH |
| HJJE-SH400-15 | Spatula Spoon & Steel 150MM | EACH |
| HJJE-SH400-20 | Spatula Spoon & Steel 200MM | EACH |
| HJJE-SH400-10 | Spatula Spoon 100MM | EACH |
| HBOE1000413 | Spatula Vibrating | EACH |
| HJJE-SH600-10 | Spatula Wooden Handle 100MM | EACH |
| HJJE-SH600-15 | Spatula Wooden Handle 150MM | EACH |
| HJJE-SH600-20 | Spatula Wooden Handle 200MM | EACH |
| HJJE-SH600-25 | Spatula Wooden Handle 250MM | EACH |
| HJJE-SH600-30 | Spatula Wooden Handle 300MM | EACH |
| HJJE-SH610-08 | Spatula Wooden Handle Tapered 75MM | EACH |
| HJJE-LM370-15 | Spectacles Safety | EACH |
| HFOR9600-02 | Spoons Lab | EACH |
| HBOE-SM300-80 | Stands Funnel Wooden 2-Hole | EACH |
| HJJE-SM300-90 | Stands Funnel Wooden 6-Hole | EACH |
| HJJE-SL480-16 | Stands Retort | EACH |
| HJJE-SM390-30 | Stands Test Tube Steel 15 x 30MM Hole | EACH |
| HJJE-SM390-26 | Stands Test Tube Steel 16 x 26MM Hole | EACH |
| HJJE-SM390-12 | Stands Test Tube Steel 50 x 12MM Hole | EACH |
| HJJE-SM390-14 | Stands Test Tube Steel 50 x 14MM Hole | EACH |
| HJJE-SM300-10 | Stands Test Tube Plastic 6-Hole | EACH |
| HJJE-SM300-12 | Stands Test Tube Wooden 6-Hole | EACH |
| HJJE-SM900-12 | Stands Tripod Circular 200MM | EACH |
| HJJE-SM900-14 | Stands Tripod Circular 250MM | EACH |
| HJJE-SM900-18 | Stands Tripod Triangular 150MM | EACH |
| HJJE-SM900-20 | Stands Tripod Triangular 200MM | EACH |
| HJJE-CM625-10 | Swabs Sterile (250 Pcs) | BOX |
| HJJE-AU630-10 | Tape Autoclave 1in. | ROLL |
| HBOE61500 | Tapes Heating 1M | EACH |
| HBOE61510 | Tapes Heating 2.5M | EACH |
| HBOE61505 | Tapes Heating 2M | EACH |
| HBOE61515 | Tapes Heating 3M | EACH |
| HJJE-ME810-30 | Teats Latex | EACH |
| HJJE-TR600-20 | Tongs Beaker | EACH |
| HJJE-SA710-12 | Tongs Beaker Spare Mittens | PAIR |
| HJJE-TR504-20 | Tongs Crucible S/S w/out Bow 200MM | EACH |
| HJJE-TR540-20 | Tongs Crucible S/S with Bow 200MM | EACH |
| HJJE-TR540-25 | Tongs Crucible S/S with Bow 400MM | EACH |
| HJJE-TR600-30 | Tongs Flasks | EACH |
| HJJE-TR620-25 | Tongs Furnace Wards | EACH |
| HFOR114030 | Tongs SS with Bow | EACH |
| HJJE-PS300-00 | Trays Salamander P53 | EACH |
| HJJE-TT600-32 | Triangles Pipe Clay | EACH |
| HBOE3423 | Troughs Staining Hav 2325 3423 | EACH |
| HJJE-SD700-10 | Vials Maxi Box 10ML | BOX |
| HGLA-SD700-35 | Vials Plastic Hinged 100ML | EACH |
| HGLA-SD700-10 | Vials Plastic Hinged 10ML | EACH |
| HGLA-SD700-20 | Vials Plastic Hinged 20ML | EACH |
| HGLA-SD700-25 | Vials Plastic Hinged 30ML | EACH |
| HGLA-SD700-30 | Vials Plastic Hinged 50ML | EACH |
| HJJE-GGCT8 | Waterstills GT8 | EACH |
| HJJE-EE151-20 | Wire Nickel Chromium 100GM | EACH |
| SUNDRIES | ||
| HMIS999-01 | Brooms | EACH |
| HJJE-SA380-25 | Gloves Household Large | PAIR |
| HJJE-SA380-20 | Gloves Household Medium | PAIR |
| HJJE-SA380-15 | Gloves Household Small | PAIR |
| HGLA-SA350-20 | Gloves Hypoallergic Large | BOX |
| HGLA-SA350-15 | Gloves Hypoallergic Medium | BOX |
| HGLA-SA350-10 | Gloves Hypoallergic Small | BOX |
| HJJE-SA360-25 | Gloves Latex Disposable Large (100Pcs) | BOX |
| HJJE-SA360-20 | Gloves Latex Disposable Medium (100Pcs) | BOX |
| HJJE-SA360-15 | Gloves Latex Disposable Small (100Pcs) | BOX |
| HJJE-SA350-15 | Gloves Plastic Disposable (100 Pcs) | PKT |
| HJJE-SA450-20 | Gloves PVC Red | PAIR |
| HJJE-SA800-12 | Masks Dust (50 Pcs) | BOX |
| HJJE-MC195-15 | Mop Caps (pkt of 100) | PKT |
| HMIS999-02 | Rags | PKT |
| HGLA-RO900-10 | Rolls Jumbo | EACH |
| HMIS999-00 | Stands Jumbo Rolls | EACH |
| HJJE-CM380-10 | Tongue Depressors Wooden (pkt of 100) | BOX |
| HOME |
Plastic
| HOME | ||
| CODE | DESCRIPTION | UNIT |
| PVIT816-60 | Aspirators Plastic 5LT | EACH |
| PVIT816-62 | Aspirators Plastic 10LT | EACH |
| PVIT816-64 | Aspirators Plastic 25LT | EACH |
| PVIT816-66 | Aspirators Plastic 50LT | EACH |
| PVIT802-22 | Basket Pipette 500MM | EACH |
| PVIT802-24 | Basket Pipette 650MM | EACH |
| PVIT001-050 | Beakers PTFE 50ML | EACH |
| PVIT001-100 | Beakers PTFE 100ML | EACH |
| PVIT001-250 | Beakers PTFE 250ML | EACH |
| PVIT001-500 | Beakers PTFE 500ML | EACH |
| PVIT620-941 | Beakers Squat Plastic PP 10ML | EACH |
| PVIT621-941 | Beakers Squat Plastic PP 25ML | EACH |
| PVIT622-941 | Beakers Squat Plastic PP 50ML | EACH |
| PVIT623-941 | Beakers Squat Plastic PP 100ML | EACH |
| PVIT625-941 | Beakers Squat Plastic PP 250ML | EACH |
| PVIT626-941 | Beakers Squat Plastic PP 400ML | EACH |
| PVIT627-941 | Beakers Squat Plastic PP 500ML | EACH |
| PVIT629-941 | Beakers Squat Plastic PP 600ML | EACH |
| PVIT630-941 | Beakers Squat Plastic PP 1LT | EACH |
| PVIT633-941 | Beakers Squat Plastic PP 2LT | EACH |
| PVIT634-941 | Beakers Squat Plastic PP 3LT | EACH |
| PVIT635-941 | Beakers Squat Plastic PP 4LT | EACH |
| PVIT636-941 | Beakers Squat Plastic PP 5LT | EACH |
| PVIT606-03 | Beakers TPX Plastic 25ML | EACH |
| PVIT607-03 | Beakers TPX Plastic 50ML | EACH |
| PVIT608-03 | Beakers TPX Plastic 100ML | EACH |
| PFOR10900-75 | Bladders No. 5 Soccer Ball | EACH |
| PGLA430-10 | Boats Weighing Plastic (500 pcs) 30ML | BOX |
| PGLA430-25 | Boats Weighing Plastic (250 Pcs) 100ML | BOX |
| PVIT1085-319 | Bottle Plastic N/N Kartell 319 125ML | EACH |
| PVIT1085-323 | Bottle Plastic N/N Kartell 323 250ML | EACH |
| PFOR101293-28 | Bottles Plastic Fortuna W/N 50ML | EACH |
| PFOR101293-38 | Bottles Plastic Fortuna W/N 100ML | EACH |
| PFOR101293-48 | Bottles Plastic Fortuna W/N 250ML | EACH |
| PFOR101293-54 | Bottles Plastic Fortuna W/N 500ML | EACH |
| PFOR101293-62 | Bottles Plastic Fortuna W/N 1LT | EACH |
| PFOR101293-64 | Bottles Plastic Fortuna W/N 2LT | EACH |
| PVIT1091-46 | Bottles Plastic Kartell 10LT | EACH |
| PVIT1091-66 | Bottles Plastic Kartell 25LT | EACH |
| PVIT824-83 | Bottles Spare Eyewash 500ML | EACH |
| PVIT1088-92 | Bottles Wash Kartell Plastic 500ML | EACH |
| PVIT1089-92 | Bottles Wash Kartell Plastic 1LT | EACH |
| PGLA460-10 | Bottles Wash Plastic Glassworld 250ML | EACH |
| PGLA460-15 | Bottles Wash Plastic Glassworld 500ML | EACH |
| PGLA460-20 | Bottles Wash Plastic Glassworld 1LT | EACH |
| PBOE50015 | Caps Capotest Blue (100 Pcs) 16MM | EACH |
| PBOE50025 | Caps Capotest Gold (100 Pcs) 20MM | EACH |
| PBOE50020 | Caps Capotest Green (100 Pcs) 16MM | EACH |
| PBOE50010 | Caps Capotest Red (100 Pcs) 16MM | EACH |
| PVIT674-942 | Clamps Burette Double Plastic | EACH |
| PVIT759-91 | Cones Imhoff Plastic 1LT | EACH |
| PVIT-K436 | Connectors Plastic Straight 8-9-10MM | EACH |
| PVIT-K512 | Connectors Plastic Straight 8-9-10MM | EACH |
| PBOE90100-00 | Cups Sample 0.5ML (1000 Pcs) | PKTS |
| PVIT760-010 | Cuvette Plastic 10MM P/L (Box of 100) | BOX |
| PVIT645-941 | Cylinders Measuring Plastic PP 5ML | EACH |
| PVIT646-941 | Cylinders Measuring Plastic PP 10ML | EACH |
| PVIT647-941 | Cylinders Measuring Plastic PP 25ML | EACH |
| PVIT648-941 | Cylinders Measuring Plastic PP 50ML | EACH |
| PVIT648-95 | Cylinders Measuring Plastic TPX 50ML | EACH |
| PVIT649-941 | Cylinders Measuring Plastic PP 100ML | EACH |
| PVIT649-95 | Cylinders Measuring Plastic TPX 100ML | EACH |
| PVIT650-941 | Cylinders Measuring Plastic PP 250ML | EACH |
| PVIT650-95 | Cylinders Measuring Plastic TPX 250ML | EACH |
| PVIT651-941 | Cylinders Measuring Plastic PP 500ML | EACH |
| PVIT651-95 | Cylinders Measuring Plastic TPX 500ML | EACH |
| PVIT652-941 | Cylinders Measuring Plastic PP 1LT | EACH |
| PVIT652-95 | Cylinders Measuring Plastic TPX 1LT | EACH |
| PVIT653-941 | Cylinders Measuring Plastic PP 2LT | EACH |
| PVIT653-95 | Cylinders Measuring Plastic TPX 2LT | EACH |
| PBOE5050-020 | Dishes Petri Pl. Disposable 65MM (750) | EACH |
| PBOE5050-050 | Dishes Petri Plastic Disp(500 Pcs) 90MM | EACH |
| PBOE5050-040 | Dishes Petri Plastic Disposable 250 Pcs | EACH |
| PBOE5050-025 | Dishes Petri Plst Disp Half Plate 90MM | EACH |
| PVIT823-89 | Eye Wash Stations | EACH |
| PVIT660-673 | Flasks Erlenmeyer N/N Plastic 500ML | EACH |
| PVIT671-941 | Flasks Volumetric Plastic PP 25ML | EACH |
| PVIT672-941 | Flasks Volumetric Plastic PP 50ML | EACH |
| PVIT673-941 | Flasks Volumetric Plastic PP 100ML | EACH |
| PVIT674-941 | Flasks Volumetric Plastic PP 250ML | EACH |
| PVIT675-941 | Flasks Volumetric Plastic PP 500ML | EACH |
| PVIT675-95 | Flasks Volumetric Plastic TPX 500ML | EACH |
| PVIT676-941 | Flasks Volumetric Plastic PP 1LT | EACH |
| PVIT804-39 | Funnels Buchner Plastic 70MM | EACH |
| PVIT804-41 | Funnels Buchner Plastic 90MM | EACH |
| PVIT804-42 | Funnels Buchner Plastic 110MM | EACH |
| PVIT804-43 | Funnels Buchner Plastic 160MM | EACH |
| PVIT804-45 | Funnels Buchner Plastic 240MM | EACH |
| PVIT145-10 | Funnels Plastic Loc 45MM | EACH |
