| HOME | ||
| CODE | DESCRIPTION | UNIT |
| IBOE-160M | Balances 160M Cap 160g Read 0 001g | EACH |
| IBOE-BBA41 | Balances BBA41 Cap 410g Read 0 001g | EACH |
| IBOE-BBA51 | Balances BBA51 Cap 4100g Read 0 01g | EACH |
| IBOE-BBA61 | Balances BBA61 Cap 7200g Read 0 1g | EACH |
| IBOE-BBC31 | Balances BBC31 Cap 220g Read 0 0001g | EACH |
| IBOE-BPB42 | Balances BPB42 Cap 150g Read 0 001g | EACH |
| IBOE-BPB54 | Balances BPB54 Cap 310g Read 0 01g | EACH |
| IBOE-BPB62 | Balances BPB62 Cap 3100g Read 0 1g | EACH |
| IBOE-SAB61 | Balances SAB61 Cap 200g Read 0 1g | EACH |
| IBOE-SAB71 | Balances SAB71 Cap 2000g Read 1g | EACH |
| ISCT-SBA41 | Balances SBA41 Cap 320g Read 0 001g | EACH |
| ISCT-SBA42 | Balances SBA42 Cap 120g Read 0 001g | EACH |
| ISCT-SBA51 | Balances SBA51 Cap 3200g Read 0 01g | EACH |
| ISCT-SBA52 | Balances SBA52 Cap 2200g Read 0 01g | EACH |
| ISCT-SBA53 | Balances SBA53 Cap 620g Read 0 01g | EACH |
| ISCT-SBA61 | Balances SBA61 Cap 7200g Read 0 1g | EACH |
| ISCT-SBA62 | Balances SBA62 Cap 4200g Read 0 1g | EACH |
| ISCT-SBC21 | Balances SBC21 Cap 60/220g Read 0 00001 | EACH |
| ISCT-SBC31 | Balances SBC31 Cap 220g Read 0 0001g | EACH |
| ISCT-SBC32 | Balances SBC32 Cap 120g Read 0 0001g | EACH |
| ISCT-SBC33 | Balances SBC33 Cap 65g Read 0 0001g | EACH |
| ISCT-SBC52 | Balances SBC52 Cap 2200g Read 0 01g | EACH |
| ISCT-SCA61 | Balances SCA61 Cap 200g Read 0 1g | EACH |
| ISCT-SCA71 | Balances SCA71 Cap 2000g Read 1g | EACH |
| ISCT-SMO-01 | Balances SMO-01 Moisture Cap 30g | EACH |
| ISCT-SPO51 | Balances SPO51 Cap 310g Read 0 01g | EACH |
| ISCT-SPO61 | Balances SPO61 Cap 3100g Read 0 1g | EACH |
| ISCT-SPO62 | Balances SPO62 Cap 1500g Read 0 1g | EACH |
| ISCT-SPO63 | Balances SPO63 Cap 600g Read 0 1g | EACH |
| ISCT-SPO71 | Balances SPO71 Cap 6000g Read 1g | EACH |
| ISCT-SSH71 | Balances SSH71 Cap 16000g Read 0 5g | EACH |
| ISCT-SSH72 | Balances SSH72 Cap 8000g Read 0 2g | EACH |
| IGLA3750 | Beaker Acrylic For Pulp Density | EACH |
| IFOR101-102 | Burette Digital-Titrier 101-102 | EACH |
| IFOR101-100 | Burettes Digital 0-50ML | EACH |
| ISCH28510021 | Electrode Cables N6280 | EACH |
| IBOE5095626 | Electrode pH Glass Combination (Boeco) | EACH |
| IBOE-HI76405 | Electrode, Holder | EACH |
| GBOE4056057/120 | Electrodes Mettler | EACH |
| ISCH28510017 | Electrodes N6280 28510004 | EACH |
| ISCH28510028 | Electrodes pH Comb L32 A | EACH |
| ISCH28510007 | Electrodes PT6880 | EACH |
| ISCH28510010 | Electrodes W5790 NN 28510525 | EACH |
| IBOE6050-011 | Hotplates 150MM x 150MM | EACH |
| IBOE6050-010 | Hotplates 450MM x 300MM | EACH |
| IBOE3003155 | Mantles Heating XC1000 1LT | EACH |
| IBOE3003170 | Mantles Heating XC10000 10LT | EACH |
| IBOE3003160 | Mantles Heating XC2000 2LT | EACH |
| IBOE3003175 | Mantles Heating XC20000 20LT | EACH |
| IBOE3003150 | Mantles Heating XC500 500ML | EACH |
| IBOE3003162S | Mantles Heating XC5000 (SCLT) 5LT | EACH |
| IBOE3003165 | Mantles Heating XC6000 6LT | EACH |
| IBOE5195000 | Meter pH Bench w Stand/Electrode BT500 | EACH |
| IBOE5190400 | Meter pH Portable w Case/Electrode PT40 | EACH |
| IGLA3690 | Meter Oxygen Model GR22 | EACH |
| IBOE150 | Micropipette Aid Macro 0 1-100ML | EACH |
| IBOE9215000 | Micropipette Adjust Volume 1000-5000ul | EACH |
| IBOE9211000 | Micropipette Adjust Volume 200-1000ul | EACH |
| IBOE9210011 | Micropipette Adjustable Volume 0 5-10ul | EACH |
| IBOE9210100 | Micropipette Adjustable Volume 10-100ul | EACH |
| IBOE9210200 | Micropipette Adjustable Volume 50-200ul | EACH |
| IBOE9210050 | Micropipette Adjustable Volume 5-50ul | EACH |
| IBOE9221000 | Micropipette Fixed Volume w/ejec 1000ul | EACH |
| IBOE9222000 | Micropipette Fixed Volume w/ejec 2000ul | EACH |
| IBOE9225000 | Micropipette Fixed Volume w/ejec 5000ul | EACH |
| IBOE9220100 | Micropipette Fixed Volume w/eject 100ul | EACH |
| IBOE9220010 | Micropipette Fixed Volume w/eject 10ul | EACH |
| IBOE9220200 | Micropipette Fixed Volume w/eject 200ul | EACH |
| IBOE9220020 | Micropipette Fixed Volume w/eject 20ul | EACH |
| IBOE9220250 | Micropipette Fixed Volume w/eject 250ul | EACH |
| IBOE9220025 | Micropipette Fixed Volume w/eject 25ul | EACH |
| IBOE9220500 | Micropipette Fixed Volume w/eject 500ul | EACH |
| IBOE9220050 | Micropipette Fixed Volume w/eject 50ul | EACH |
| IBOE9220005 | Micropipette Fixed Volume w/eject 5ul | EACH |
| IBOE9000005 | Micropipette Stand Rotary Carousel 5 | EACH |
| IBOE-116L | Microscope Compound Monocular (INEX) LG | EACH |
| IBOE-110A | Microscope Compound Monocular (INEX) SM | EACH |
| IFOR101-091-33 | Optifix Basic 5ML | EACH |
| IFOR101-094-04 | Optifix HF PTFE-discharge tubes 10ML | EACH |
| IFOR101-080-27 | Optifix New Basic 0.4 - 2ML | EACH |
| IFOR101-080-51 | Optifix New Basic 100ML | EACH |
| IFOR101-080-38 | Optifix New Basic 10ML | EACH |
| IFOR101-080-44 | Optifix New Basic 30ML | EACH |
| IFOR101-080-48 | Optifix New Basic 50ML | EACH |
| IFOR101-081-51 | Optifix Solvent 100ML | EACH |
| IFOR101-081-38 | Optifix Solvent 10ML | EACH |
| IFOR101-081-44 | Optifix Solvent 30ML | EACH |
| IFOR101-081-48 | Optifix Solvent 50ML | EACH |
| IFOR101-900 | Optifix Volume Adjustors | EACH |
| IMIS999-00 | Ovens | EACH |
| IFOR101-070-38 | Polyfix 10ML | EACH |
| IFOR101-070-48 | Polyfix 50ML | EACH |
| ISCT-SPR01 | Printer SPR01 Scaltec | EACH |
| IBOE-SPR02 | Printer SPR02 for Balances | EACH |
| IGLA3700 | Scale Marcy Pulp density | EACH |
| IGLA570 | Stirrer Hotplate LCN | EACH |
| IBOE137000 | Stirrer Magnetic AG1 | EACH |
| IBOE137005 | Stirrer Magnetic Hotplate AG2 | EACH |
| IGLA560 | Stirrer Magnetic LCN | EACH |
| IBOE560 | Stirrer Magnetic MS2000 | EACH |
| IBOE570 | Stirrer Magnetic/ Hotplate MSH300 | EACH |
| IBOE60214 | Stirrers Overhead R18 Stand/Rod/Clamp | EACH |
| IBOE-TL660-60 | Timers Countup/down | EACH |
| IBOE-TL672-15 | Timers Interval | EACH |
| IBOE-TM400-10 | Timers Stopwatch BOE 240 | EACH |
| IBOE-TL65-10 | Timers Triple BOE 225 | EACH |
| ISCH28521249 | Titrator Titronic with Printer 50ML | EACH |
| IBOE-PX305 | Vacuum Pump | EACH |
| IBOE35000 | Viscosity Meter Viscostar FUG V10002 Dg | EACH |
| IBOE550 | Vortex Mixer BOE 550 | EACH |
| HOME |
mardi 8 avril 2014
Instruments
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire